| Item Name | Level | Gems | Enchant | |
|---|---|---|---|---|
| The Argent Skullcap | 174 | |||
| Thunderstorm Amulet | 213 | |||
| Sympathetic Amice | 213 | |||
| Formal White Shirt | 34 | |||
| Heigan's Putrid Vestments | 213 | |||
| Belt of False Dignity | 213 | |||
| Overload Legwraps | 226 | |||
| Boots of Persuasion | 213 | |||
| Wraps of the Astral Traveler | 213 | |||
| Ebonweave Gloves | 200 | |||
| Titanium Spellshock Ring | 200 | |||
| Stirrup Ring | 166 | |||
| Will of the Red Dragonflight | 146 | |||
| Cannoneer's Morale | 174 | |||
| Cloak of Averted Crisis | 213 | |||
| Strong Fishing Pole | 10 | |||
| Olakin's Enchanted Torch | 174 |
|
   
|
|
|
   
|
|
|
   
|
|
|
   
|
|
|
   
|
|
|
   
|
|